文件名称:NLBCPE
介绍说明--下载内容来自于网络,使用问题请自行百度
建立水声信道的射线模型在工程应用上有重要的意义。射线声学是把声波的
传播看作是一束无数条垂直于等相位面的射线的传播,每一条射线与等相位面相
垂直,称为声线。声线途经的距离代表波传播的路程,声线经历的时问为波传播
的时间。声线束所携带的能量即为波传播的声能量。与几何光学相似,射线声学
的描述方法给人直观的感觉,在一定的条件下,射线声学的数学运算也比较简捷,
由射线理论给出的声线图可以给声场以直观、形象的理解。
本模型可以准确的衡量声波在海洋中传播路径(Establishing ray model of underwater acoustic channel is of great significance in engineering application. X-ray acoustics refers to sound waves.
Propagation is regarded as the propagation of a bunch of innumerable rays perpendicular to the isophase plane, each ray being in phase with the isophase plane.
Vertical, called sound line. The distance through which the sound line Travels represents the distance of the wave propagation, and the time that the sound line experiences is the wave propagation.
The time. The energy carried by the sound beam is the sound energy of wave propagation. Like geometric optics, ray acoustics
The descr iptive method gives people an intuitive feeling. Under certain conditions, the mathematical operation of ray acoustics is relatively simple.
The sonogram given by ray theory can give an intuitive and visual understanding of the sound field.Accurate measurement of sound wave propagation in the ocean)
传播看作是一束无数条垂直于等相位面的射线的传播,每一条射线与等相位面相
垂直,称为声线。声线途经的距离代表波传播的路程,声线经历的时问为波传播
的时间。声线束所携带的能量即为波传播的声能量。与几何光学相似,射线声学
的描述方法给人直观的感觉,在一定的条件下,射线声学的数学运算也比较简捷,
由射线理论给出的声线图可以给声场以直观、形象的理解。
本模型可以准确的衡量声波在海洋中传播路径(Establishing ray model of underwater acoustic channel is of great significance in engineering application. X-ray acoustics refers to sound waves.
Propagation is regarded as the propagation of a bunch of innumerable rays perpendicular to the isophase plane, each ray being in phase with the isophase plane.
Vertical, called sound line. The distance through which the sound line Travels represents the distance of the wave propagation, and the time that the sound line experiences is the wave propagation.
The time. The energy carried by the sound beam is the sound energy of wave propagation. Like geometric optics, ray acoustics
The descr iptive method gives people an intuitive feeling. Under certain conditions, the mathematical operation of ray acoustics is relatively simple.
The sonogram given by ray theory can give an intuitive and visual understanding of the sound field.Accurate measurement of sound wave propagation in the ocean)
(系统自动生成,下载前可以参看下载内容)
下载文件列表
文件名 | 大小 | 更新时间 |
---|---|---|
NLBCPE | 0 | 2017-03-19 |
NLBCPE\NLBCPE.sln | 884 | 2017-03-19 |
NLBCPE\NLBCPE | 0 | 2017-03-19 |
NLBCPE\NLBCPE\loss.out | 3278000 | 2017-03-19 |
NLBCPE\NLBCPE\NLBCPE.vfproj | 2258 | 2017-03-19 |
NLBCPE\NLBCPE\pestep_D.f90 | 3314 | 2017-03-19 |
NLBCPE\NLBCPE\pestep.f90 | 3398 | 2017-03-19 |
NLBCPE\NLBCPE\taylorcoef.f90 | 452 | 2017-03-19 |
NLBCPE\NLBCPE\main.f90 | 5666 | 2017-03-19 |
NLBCPE\NLBCPE\gradient.dat | 1344 | 2017-03-19 |
NLBCPE\NLBCPE\.DS_Store | 6148 | 2017-03-19 |
__MACOSX | 0 | 2017-03-19 |
__MACOSX\NLBCPE | 0 | 2017-03-19 |
__MACOSX\NLBCPE\NLBCPE | 0 | 2017-03-19 |
__MACOSX\NLBCPE\NLBCPE\._.DS_Store | 120 | 2017-03-19 |
NLBCPE\NLBCPE\input.inp | 669 | 2017-03-19 |
NLBCPE\NLBCPE\Plot_CodeTest.m | 285 | 2017-03-19 |
NLBCPE\NLBCPE\pestep_B.f90 | 5404 | 2017-03-19 |
NLBCPE\NLBCPE\NLBCPE.u2d | 250 | 2017-03-19 |
NLBCPE\NLBCPE\initial.f90 | 2848 | 2017-03-19 |
NLBCPE\NLBCPE\Debug | 0 | 2017-03-19 |
NLBCPE\NLBCPE\Debug\pestep_d__genmod.f90 | 363 | 2017-03-19 |
NLBCPE\NLBCPE\Debug\pestep_b__genmod.f90 | 363 | 2017-03-19 |
NLBCPE\NLBCPE\Debug\vc110.pdb | 53248 | 2017-03-19 |
NLBCPE\NLBCPE\Debug\initial__genmod.f90 | 403 | 2017-03-19 |
NLBCPE\NLBCPE\Debug\pestep_d__genmod.mod | 647 | 2017-03-19 |
NLBCPE\NLBCPE\Debug\pestep.obj | 39584 | 2017-03-19 |
NLBCPE\NLBCPE\Debug\initial__genmod.mod | 679 | 2017-03-19 |
NLBCPE\NLBCPE\Debug\initial.obj | 14708 | 2017-03-19 |
NLBCPE\NLBCPE\Debug\NLBCPE.exe | 1504256 | 2017-03-19 |
NLBCPE\NLBCPE\Debug\gauss__genmod.mod | 669 | 2017-03-19 |
NLBCPE\NLBCPE\Debug\gridmod.obj | 5135 | 2017-03-19 |
NLBCPE\NLBCPE\Debug\gauss__genmod.f90 | 428 | 2017-03-19 |
NLBCPE\NLBCPE\Debug\pestep_b__genmod.mod | 647 | 2017-03-19 |
NLBCPE\NLBCPE\Debug\taylorcoef__genmod.f90 | 439 | 2017-03-19 |
NLBCPE\NLBCPE\Debug\pestep_B.obj | 84039 | 2017-03-19 |
NLBCPE\NLBCPE\Debug\pestep_D.obj | 51544 | 2017-03-19 |
NLBCPE\NLBCPE\Debug\BuildLog.htm | 8958 | 2017-03-19 |
NLBCPE\NLBCPE\Debug\taylorcoef.obj | 4172 | 2017-03-19 |
NLBCPE\NLBCPE\Debug\sfield__genmod.f90 | 445 | 2017-03-19 |
NLBCPE\NLBCPE\Debug\main.obj | 27246 | 2017-03-19 |
NLBCPE\NLBCPE\Debug\sfield__genmod.mod | 844 | 2017-03-19 |
NLBCPE\NLBCPE\Debug\pestep__genmod.f90 | 303 | 2017-03-19 |
NLBCPE\NLBCPE\Debug\NLBCPE.pdb | 2444288 | 2017-03-19 |
NLBCPE\NLBCPE\Debug\sfield.obj | 4438 | 2017-03-19 |
NLBCPE\NLBCPE\Debug\taylorcoef__genmod.mod | 819 | 2017-03-19 |
NLBCPE\NLBCPE\Debug\NLBCPE.exe.intermediate.manifest | 381 | 2017-03-19 |
NLBCPE\NLBCPE\Debug\gridmod.mod | 7003 | 2017-03-19 |
NLBCPE\NLBCPE\Debug\pestep__genmod.mod | 488 | 2017-03-19 |
NLBCPE\NLBCPE\tloss.dat | 1515500 | 2017-03-19 |
NLBCPE\NLBCPE\tangent.dat | 1386 | 2017-03-19 |
NLBCPE\NLBCPE\adjoint.dat | 1344 | 2017-03-19 |
NLBCPE\NLBCPE\sfield.f90 | 697 | 2017-03-19 |
NLBCPE\NLBCPE\Plot_Loss.m | 1445 | 2017-03-19 |
NLBCPE\NLBCPE\gridmod.f90 | 1466 | 2017-03-19 |
NLBCPE\.DS_Store | 8196 | 2017-03-19 |
__MACOSX\NLBCPE\._.DS_Store | 120 | 2017-03-19 |
NLBCPE\Readme.docx | 14236 | 2017-03-19 |
NLBCPE\NLBCPE.v11.suo | 17920 | 2017-03-19 |
本网站为编程资源及源代码搜集、介绍的搜索网站,版权归原作者所有! 粤ICP备11031372号
1999-2046 搜珍网 All Rights Reserved.